Latest Dubai Property News
| 29th Jan 2009 |
|
|
Aldar Profit Climbs 78% In 2008, Despite Poor Q4 Aldar Properties, the largest developer in Abu Dhabi, said full-year profit soared 78% on sales of land and residential units. Net income rose to Dhs3.45bn ($939m) from Dhs1.94bn in the year-earlier period, the company said. However, results for the final quarter were down 84% year on year to Dhs84.4m from Dhs528.3 in 2007.Source: AME Info |
| Latest Buy Direct Forum Posts |
| Topics | By | Category | Date | ||
![]() | Dubai Property | mark123 | Property Discussions | 11-11-09 05:49 | |
![]() | %100 Guarantee of Apple iphone 3gs 32gb | sales rep1 | Property Discussions | 03-10-09 11:55 | |
![]() | Dubai Property Vision | shujat | Property Discussions | 09-07-09 19:11 | |
![]() | Re:Dubai property bucks global trend | damsandy | Property Discussions | 15-12-08 11:12 | |
![]() | Re:Dubai Property - is it affected by the slowdown? | damsandy | Property Discussions | 09-12-08 12:05 | |
![]() | Re:Dubai property bucks global trend | dubai1 | Property Discussions | 16-11-08 11:07 |











