Latest Dubai Property News
| 22nd Jan 2009 - Dubai Property Prices Fall 23% |
|
|
A new report by HSBC has found that Dubai property prices fell 23% last month from their record high in September. Prices for Dubai villas fell 30%, while the price tags for Dubai apartments were 20% lower than their September peak, the report said. It was the first time that a survey measured actual prices at which properties were bought and sold.Source: AME Info |
| Latest Buy Direct Forum Posts |
| Topics | By | Category | Date | ||
![]() | Dubai Property | mark123 | Property Discussions | 11-11-09 05:49 | |
![]() | %100 Guarantee of Apple iphone 3gs 32gb | sales rep1 | Property Discussions | 03-10-09 11:55 | |
![]() | Dubai Property Vision | shujat | Property Discussions | 09-07-09 19:11 | |
![]() | Re:Dubai property bucks global trend | damsandy | Property Discussions | 15-12-08 11:12 | |
![]() | Re:Dubai Property - is it affected by the slowdown? | damsandy | Property Discussions | 09-12-08 12:05 | |
![]() | Re:Dubai property bucks global trend | dubai1 | Property Discussions | 16-11-08 11:07 |











